000 | 00580nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35237 | ||
003 | BD-DhNLB | ||
005 | 20230105093030.0 | ||
008 | 170109b1970 PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a526.9 _223 _bBEH 1970 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aBehavioural Survey Farmers Opinion on Selected Topics | |
245 | 0 | _b1970 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1970 |
||
300 |
_aunkhown _c30cm |
||
590 | _a35237 | ||
650 | _aSurvey | ||
942 |
_2ddc _cSC |
||
999 |
_c9992 _d9992 |