000 | 00597nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35223 | ||
003 | BD-DhNLB | ||
005 | 20230105093029.0 | ||
008 | 1702051951 pk||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a519.67 _223 _bPOP 1951 |
||
110 | _aGovernment of Pakistan | ||
245 | 0 | _aPopulation According to Religion Table 6 : | |
245 | 0 | _bCensus Bulletin No 2 / | |
245 | 0 | _cGovernment of Pakistan | |
260 |
_aKarachi : _bGovernment of Pakistan, _c1951 |
||
300 |
_a40 p. : _c21 cm. |
||
590 | _a\35223 | ||
650 | _aPopulation | ||
942 |
_2ddc _cSC |
||
999 |
_c9979 _d9979 |