000 | 00580nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35204 | ||
003 | BD-DhNLB | ||
005 | 20230105093028.0 | ||
008 | 170109b19561958PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1961 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings of Matamuhari River at Chiringa | |
245 | 0 | _b1956-1958 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1962 |
||
300 |
_aunkhown _c30cm |
||
590 | _a35204 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9963 _d9963 |