000 | 00621nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35195 | ||
003 | BD-DhNLB | ||
005 | 20230105093027.0 | ||
008 | 170109b19531958PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1964 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings and Discharge Observations of Karatoa- Atrai-Gumani-Hurasagar at Rasulpur | |
245 | 0 | _b1953-1958 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1964 |
||
300 |
_aunkhown _c30cm |
||
590 | _a35195 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9954 _d9954 |