000 | 00616nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34059 | ||
003 | BD-DhNLB | ||
005 | 20230105093021.0 | ||
008 | 170109b19631964PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1967 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings and Discharge Observation of Karatoa atrai Gur Gumani Hurasagar River | |
245 | 0 | _b1963-1964 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1967 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34059 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9888 _d9888 |