000 | 00597nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35045 | ||
003 | BD-DhNLB | ||
005 | 20230105093020.0 | ||
008 | 170109b19531958PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1966 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings of Nabaganga River at Kalachandpur Bardia Guzirhat | |
245 | 0 | _b1963-1958 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1966 |
||
300 |
_aunkhown _c30cm |
||
590 | _a35045 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9878 _d9878 |