000 | 00588nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35044 | ||
003 | BD-DhNLB | ||
005 | 20230105093019.0 | ||
008 | 170109b19621965PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1967 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings and Discharge Observation of Chitra River | |
245 | 0 | _b1962-1965 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1967 |
||
300 |
_aunkhown _c30cm |
||
590 | _a35044 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9877 _d9877 |