000 | 00567nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35041 | ||
003 | BD-DhNLB | ||
005 | 20230105093019.0 | ||
008 | 170109b19621965PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bWAT 1967 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings of Begabati River | |
245 | 0 | _b1962-1965 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1967 |
||
300 |
_aunkhown _c30cm |
||
590 | _a35041 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9874 _d9874 |