000 | 00608nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35039 | ||
003 | BD-DhNLB | ||
005 | 20230105093019.0 | ||
008 | 170109b19621964PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bWAT 1967 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings and Discharge Observations of Chellakhali River at Batkuchi | |
245 | 0 | _b1962-1964 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1967 |
||
300 |
_aunkhown _c30cm |
||
590 | _a35039 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9872 _d9872 |