000 | 00609nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35033 | ||
003 | BD-DhNLB | ||
005 | 20230105093018.0 | ||
008 | 170109b19621964PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bWAT 1968 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aWater Level and Discharge Observation Records of Jhenal River at Jukarchar | |
245 | 0 | _b1962-1964 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1968 |
||
300 |
_aunkhown _c30cm |
||
590 | _a35033 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9866 _d9866 |