000 | 00585nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34976 | ||
003 | BD-DhNLB | ||
005 | 20230105093015.0 | ||
008 | 170109b1962 PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1964 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings and Discharge Observation of Khowai River | |
245 | 0 | _b1962 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1964 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34976 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9834 _d9834 |