000 | 00591nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34906 | ||
003 | BD-DhNLB | ||
005 | 20230105093013.0 | ||
008 | 170109b19591961PK ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1962 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings of Alaipur Khal Daratana Ghasia Khali River | |
245 | 0 | _b1959-1961 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1962 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34906 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9812 _d9812 |