000 | 00575nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34880 | ||
003 | BD-DhNLB | ||
005 | 20230105093011.0 | ||
008 | 170109b19491958PK ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1964 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings of Turag River at Kaliakair | |
245 | 0 | _b1949-1958 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1964 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34880 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9800 _d9800 |