000 | 00604nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34813 | ||
003 | BD-DhNLB | ||
005 | 20230105093008.0 | ||
008 | 170109b19451958PK ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1966 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge Readings and Discharge Observations of Dhepa River at Kantanagar | |
245 | 0 | _b1945-1958 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1966 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34813 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9771 _d9771 |