000 | 00600nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34793 | ||
003 | BD-DhNLB | ||
005 | 20230105093006.0 | ||
008 | 170109b19461958PK ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1962 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge and Discharge Observations for Mathabhanga River at Hatboalla | |
245 | 0 | _b1946-1958 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1962 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34793 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9756 _d9756 |