000 | 00621nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34791 | ||
003 | BD-DhNLB | ||
005 | 20230105093006.0 | ||
008 | 170109b19461958PK ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a551.48 _223 _bGAU 1961 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aGauge and Discharge Observations of Deonai Charalkata Jamuneswari Karatoa River at Bogra | |
245 | 0 | _b1946-1958 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1961 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34791 | ||
650 | _aRiver | ||
942 |
_2ddc _cSC |
||
999 |
_c9754 _d9754 |