000 | 00570nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34789 | ||
003 | BD-DhNLB | ||
005 | 20230105093006.0 | ||
008 | 170109b18681869II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a310 _223 _bSTA 1872 |
||
110 | _aGoverment of India | ||
245 | 0 | _aStatistics of the Lower Provinces of Bengal | |
245 | 0 | _b1868-1869 / | |
245 | 0 | _cGoverment of India | |
260 |
_aIndia _bGoverment press _c1872 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34789 | ||
650 | _aStatistics | ||
942 |
_2ddc _cSC |
||
999 |
_c9752 _d9752 |