000 | 00600nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34714 | ||
003 | BD-DhNLB | ||
005 | 20230105093002.0 | ||
008 | 170109b1893 ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a657.452 _223 _bREP 1893 |
||
110 | _aGoverment of India | ||
245 | 0 | _aWeather and Famine Telegraphic Word- Code | |
245 | 0 | _bdepartment of revenue and agricultural | |
245 | 0 | _cGoverment of india | |
260 |
_aIndia _bGoverment press _c1893 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34714 | ||
650 |
_aWeather _94606 |
||
942 |
_2ddc _cSC |
||
999 |
_c9713 _d9713 |