000 | 00610nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34687 | ||
003 | BD-DhNLB | ||
005 | 20230105093000.0 | ||
008 | 170109b18951896iI ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a657.452 _223 _bREP 1896 |
||
110 | _aGoverment of India | ||
245 | 0 | _aReport on the Financial Results of the Excise Administration in the Lower Provinces | |
245 | 0 | _b1895-1896 / | |
245 | 0 | _cGoverment of India | |
260 |
_aIndia _bGoverment press _c1896 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34687 | ||
650 | _aReports | ||
942 |
_2ddc _cSC |
||
999 |
_c9695 _d9695 |