000 | 00544nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34437 | ||
003 | BD-DhNLB | ||
005 | 20230105092944.0 | ||
008 | 170109b1913 ENK||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a630 _223 _bAGR 1913 |
||
110 | _aGoverment of India | ||
245 | 0 | _aAgricultural Statistics | |
245 | 0 | _b1913 / | |
245 | 0 | _cGoverment of India | |
260 |
_aIndia _bGoverment press _c1913 |
||
300 |
_aunkhown _c25cm |
||
590 | _a34437 | ||
650 | _aAgricultural | ||
942 |
_2ddc _cSC |
||
999 |
_c9553 _d9553 |