000 | 00583nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34402 | ||
003 | BD-DhNLB | ||
005 | 20230105092940.0 | ||
008 | 170108b18941895ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a657.452 _223 _bREP 1895 |
||
110 | _aGoverment of india | ||
245 | 0 | _aReport on the Financial Results of the Excise Administration | |
245 | 0 | _b1894-1895 / | |
245 | 0 | _cGoverment of India | |
260 |
_aIndia _bGoverment press _c895 |
||
300 |
_aunkhown _c30cm |
||
590 | _a34402 | ||
650 | _aReport | ||
942 |
_2ddc _cSC |
||
999 |
_c9521 _d9521 |