000 | 00610nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34191 | ||
003 | BD-DhNLB | ||
005 | 20230105092919.0 | ||
008 | 161229s1961 ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a310.95491 _223 _bGOD 1961 |
||
110 | _aGovernment of Pakistan. | ||
245 | 0 | _aDistrict census report Jessore : | |
245 | 0 | _bpopulation census of Pakistan 1961 / | |
245 | 0 | _cGovernment of Pakistan. | |
260 |
_aKarachi : _bministry of home & kashmir affairs _c1961 |
||
300 |
_a250 p. _c22 cm. |
||
590 | _a34191 | ||
650 | _aCensus | ||
942 |
_2ddc _cSC |
||
999 |
_c9337 _d9337 |