000 | 00634nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 33899 | ||
003 | BD-DhNLB | ||
005 | 20230105092852.0 | ||
008 | 161212s1933 ii a|||| |||| 000 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a352.480954 _223 _bGOB 1933. |
||
110 | _aGovernment of Bengal | ||
245 | 0 | _aBudget estimate of 60-- civil works not charged to revenue in Bengal presidency : | |
245 | 0 | _bfor the year 1933-34 / | |
245 | 0 | _cGovernment of Bengal | |
260 |
_aCalcutta : _b Bengal government press, _c1933 |
||
300 |
_a8:00 PM _c31 cm. |
||
590 | _a33899 | ||
650 | _aBudget | ||
942 |
_2ddc _cSC |
||
999 |
_c9081 _d9081 |