000 | 00615nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 27062 | ||
003 | BD-DhNLB | ||
005 | 20230104132318.0 | ||
008 | 160512b19391941ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a330 _223 _bPRO 1939-1941 |
||
100 |
_aNahar Chandra Chakravarti _93890 |
||
110 | _agoverment of india | ||
245 | 0 | _aProgress Report of the Board for term: | |
245 | 0 | _b1939-1941 / | |
245 | 0 | _cGoverment of india | |
260 |
_aindia _bGoverment press _c1941 |
||
300 |
_aunkhown _c30cm |
||
590 | _a27062 | ||
650 | _aEconomics | ||
942 |
_2ddc _cSC |
||
999 |
_c7088 _d7088 |