000 | 00592nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 25967 | ||
003 | BD-DhNLB | ||
005 | 20230104132250.0 | ||
008 | 160421s1901 ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bGOT,1901 |
||
110 | _aGovernment of Bengal | ||
245 | 0 | _aTwenty years statistics : | |
245 | 0 | _bb.-Bengal police - provincial statistics / | |
245 | 0 | _cGovernment of Bengal. | |
260 |
_aCalcutta : _bGovernment of Bengal. _c1901 |
||
300 |
_a228 p. _c18 cm. |
||
590 | _a25967 | ||
650 | _aStatistics | ||
942 |
_2ddc _cSC |
||
999 |
_c6843 _d6843 |