000 | 00643nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 25887 | ||
003 | BD-DhNLB | ||
005 | 20230104132248.0 | ||
008 | 160420s1887 ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a651.780954 _223 _bGOR,1887. |
||
110 | _aGovernment of Bengal | ||
245 | 0 | _aReport on the financial results of the excise administration in the lower provinces : | |
245 | 0 | _bfor the year 1886-87 / | |
245 | 0 | _cGovernment of Bengal | |
260 |
_aCalcutta : _bThe Bengal secretariat press, _c1887 |
||
300 |
_axIvii p. _c31cm. |
||
590 | _a25887 | ||
650 | _aReport | ||
942 |
_2ddc _cSC |
||
999 |
_c6833 _d6833 |