000 | 00626nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 25380 | ||
003 | BD-DhNLB | ||
005 | 20230104132232.0 | ||
008 | 160411b18951896II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a651.780954 _223 _bANN 1895-96 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aAnnual Report on the Police Administration of the Town of Calcutta and its Suburbs : | |
245 | 0 | _b1895-96 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1896 |
||
300 |
_aunkhown _c30cm |
||
590 | _a25380 | ||
650 |
_a Office services _93788 |
||
942 |
_2ddc _cSC |
||
999 |
_c6693 _d6693 |