000 | 00588nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 25329 | ||
003 | BD-DhNLB | ||
005 | 20230104132229.0 | ||
008 | 160410s1901 ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bGOT,1901 |
||
110 | _aGovernment of Bengal | ||
245 | 0 | _aTwenty years statistics : | |
245 | 0 | _bx.-printing - provincial statistics / | |
245 | 0 | _cGovernment of Bengal. | |
260 |
_aCalcutta : _bGovernment of Bengal. _c1901 |
||
300 |
_a8:00 PM _c18 cm. |
||
590 | _a25329 | ||
650 | _aStatistics | ||
942 |
_2ddc _cSC |
||
999 |
_c6658 _d6658 |