000 | 00611nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24622 | ||
003 | BD-DhNLB | ||
005 | 20230104132142.0 | ||
008 | 160301b1945 II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a651.780954 _223 _bDET 1945 |
||
110 | _aGoverment of India | ||
245 | 0 | _aDetaild Report of the General Committee of theIndian tea Association : | |
245 | 0 | _b1946 / | |
245 | 0 | _cgoverment of india | |
260 |
_aIndia _bGoverment of india _c1946 / |
||
300 |
_aunkhown _c30cm |
||
590 | _a24622 | ||
650 |
_a Office services _93639 |
||
942 |
_2ddc _cSC |
||
999 |
_c6240 _d6240 |