000 | 00632nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 24618 | ||
003 | BD-DhNLB | ||
005 | 20230104132142.0 | ||
008 | 160301b1931 ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bUNI 1931 |
||
100 |
_aA. C. Turner _93634 |
||
110 | _agoverment of india | ||
245 | 0 | _aUnited Provinces of Agra and Oudh : | |
245 | 0 | _bcensus of india 1931 / | |
245 | 0 | _cgoverment of india | |
260 |
_aIndia _bGoverment of india _c1933 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24618 | ||
650 |
_a General statistics of Asia _93635 |
||
942 |
_2ddc _cSC |
||
999 |
_c6237 _d6237 |