000 | 00597nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24435 | ||
003 | BD-DhNLB | ||
005 | 20230104132131.0 | ||
008 | 160224b1959 PK ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.491 _223 _bCEN 1959 |
||
110 | _aGOVERMENT OF PAKISTAN | ||
245 | 0 | _aCensus of Unrehabilitated Displaced Persons: | |
245 | 0 | _b1959 / | |
245 | 0 | _cgoverment of pakistan | |
260 |
_aPakistan _bGoverment Press _c1959 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24435 | ||
650 |
_a General statistics of Asia _93588 |
||
942 |
_2ddc _cSC |
||
999 |
_c6136 _d6136 |