000 | 00599nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24361 | ||
003 | BD-DhNLB | ||
005 | 20230104132124.0 | ||
008 | 160222b1961 pk ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.49 _223 _bDIS 1961 |
||
110 | _aGOVERMENT OF PAKISTAN | ||
245 | 0 | _aDistrict Census Report Bogra : | |
245 | 0 | _bvillage statistics 1961 / | |
245 | 0 | _cgoverment of india | |
260 |
_apakistan _bgoverment press _c1961 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24361 | ||
650 |
_a General statistics of- Asia _93554 |
||
942 |
_2ddc _cSC |
||
999 |
_c6081 _d6081 |