000 | 00601nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24331 | ||
003 | BD-DhNLB | ||
005 | 20230104132122.0 | ||
008 | 160218b1961 PK ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.49 _223 _bDIS 1961 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aDistrict Census Report Khulna : | |
245 | 0 | _bvillage statistics 1961 / | |
245 | 0 | _cgoverment of pakistan | |
260 |
_apakistan _bgoverment press _c1961 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24331 | ||
650 |
_a General statistics of -Asia _93538 |
||
942 |
_2ddc _cSC |
||
999 |
_c6066 _d6066 |