000 | 00596nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24177 | ||
003 | BD-DhNLB | ||
005 | 20230104132114.0 | ||
008 | 160214b18861887II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bRET 1886-87 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aReturns Agricultural Statistics of British India : | |
245 | 0 | _b1886- 1887 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1888 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24177 | ||
650 | _aGeneral statistics of- Asia | ||
942 |
_2ddc _cSC |
||
999 |
_c5990 _d5990 |