000 | 00607nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24176 | ||
003 | BD-DhNLB | ||
005 | 20230104132114.0 | ||
008 | 160214b18851886II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bRET 1885-1886 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aReturns of Agricultural statistics of British india : | |
245 | 0 | _b1885-1886 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1887 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24176 | ||
650 |
_a General statistics of- Asia _93515 |
||
942 |
_2ddc _cSC |
||
999 |
_c5989 _d5989 |