000 | 00597nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24175 | ||
003 | BD-DhNLB | ||
005 | 20230104132114.0 | ||
008 | 160214b18841885II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bRET 1884-1885 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aReturns Agricultural ststistics of british india : | |
245 | 0 | _b1884-1885 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1886 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24175 | ||
650 | _aGeneral statistics of- Asia | ||
942 |
_2ddc _cSC |
||
999 |
_c5988 _d5988 |