000 | 00600nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24091 | ||
003 | BD-DhNLB | ||
005 | 20230104132108.0 | ||
008 | 160209b19591960pk ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.49 _223 _bCEN 1959- 1960 |
||
110 | _aGOVERMENT OF PAKISTAN | ||
245 | 0 | _aCensus of manufacturing industries : | |
245 | 0 | _b1959- 1960 / | |
245 | 0 | _cgoverment of pakistan | |
260 |
_apakistan _bgoverment press _c1960 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24091 | ||
650 |
_a General statistics of Asia _93488 |
||
942 |
_2ddc _cSC |
||
999 |
_c5935 _d5935 |