000 | 00577nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24065 | ||
003 | BD-DhNLB | ||
005 | 20230104132106.0 | ||
008 | 160208b1961 PK ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.49 _223 _bDIS 1961 |
||
110 | _aGOVERMENT OF PAKISTAN | ||
245 | 0 | _aDistrict census report kushtia : | |
245 | 0 | _b1961 / | |
245 | 0 | _cgoverment of pakistan | |
260 |
_apakistan _bgoverment press _c1961 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24065 | ||
650 | _aGeneral statistics of Asia | ||
942 |
_2ddc _cSC |
||
999 |
_c5919 _d5919 |