000 | 00615nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 24063 | ||
003 | BD-DhNLB | ||
005 | 20230104132106.0 | ||
008 | 160208b1933 II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bSTA 1933 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aStatistical returns with a brief note of the Registration department in bengal : | |
245 | 0 | _b1933 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1934 |
||
300 |
_aunkhown _c30cm |
||
590 | _a24063 | ||
650 | _aGeneral statistics of Asia | ||
942 |
_2ddc _cSC |
||
999 |
_c5917 _d5917 |