000 | 00621nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 23950 | ||
003 | BD-DhNLB | ||
005 | 20230104132100.0 | ||
008 | 160203b1921 II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bSTA 1921 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aStatistical returns with a brief note of the registration department in bengal | |
245 | 0 | _b1921 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1922 |
||
300 |
_aunkhown _c30cm |
||
590 | _a23950 | ||
650 |
_a General statistics of Asia _93475 |
||
942 |
_2ddc _cSC |
||
999 |
_c5859 _d5859 |