000 | 00604nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 23948 | ||
003 | BD-DhNLB | ||
005 | 20230104132059.0 | ||
008 | 160203b19021903II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bSTA 1902-03 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aStatistical information regarding the income-tex department : | |
245 | 0 | _b1902-1903 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1903 |
||
300 |
_aunkhown _c30cm |
||
590 | _a23948 | ||
650 | _aGeneral statistics of Asia | ||
942 |
_2ddc _cSC |
||
999 |
_c5858 _d5858 |