000 | 00622nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 23933 | ||
003 | BD-DhNLB | ||
005 | 20230104132058.0 | ||
008 | 160203b1923 ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bSTA 1923 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aStatistical returns with a brief note of the registration department in bengal : | |
245 | 0 | _b1923 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1924 |
||
300 |
_aunkhown _c30cm |
||
590 | _a23933 | ||
650 |
_a General statistics of Asia _93468 |
||
942 |
_2ddc _cSC |
||
999 |
_c5849 _d5849 |