000 | 00581nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 23863 | ||
003 | BD-DhNLB | ||
005 | 20230104132053.0 | ||
008 | 160201b1961 P ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.49 _223 _bDIS |
||
110 | _aGOVERMENT OF PAKISTAN | ||
245 | 0 | _aDistrict census report sanghar : | |
245 | 0 | _b1961 / | |
245 | 0 | _cgoverment of pakistan | |
260 |
_aPAKISTAN _bGOVERMENT PRESS _c1961 |
||
300 |
_aUNKHOWN _c30CM |
||
590 | _a23863 | ||
650 |
_a General statistics of Asia _93443 |
||
942 |
_2ddc _cSC |
||
999 |
_c5810 _d5810 |