000 | 00686nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 23808 | ||
003 | BD-DhNLB | ||
005 | 20230104132050.0 | ||
008 | 160128s1974 bg ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.492 _223 _bGOB, 1974 |
||
110 | _aGovernment of the Peoples Republic of Bangladesh. | ||
245 | 0 | _aBangladesh population census 1974 : | |
245 | 0 | _bvillage population statistics-Pabna district / | |
245 | 0 | _cGovernment of the Peoples Republic of Bangladesh | |
260 |
_aDacca : _bBangladesh bureau of statistics, _c1974 |
||
300 |
_a85 p. : _bMaps _c23 cm. |
||
590 | _a23808 | ||
650 | _aPopulation Census | ||
942 |
_2ddc _cSC |
||
999 |
_c5776 _d5776 |