000 | 00598nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 23669 | ||
003 | BD-DhNLB | ||
005 | 20230104132037.0 | ||
008 | 160124s1961 pk ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.49 _223 _bGOD, 1961 |
||
110 | _aGovernment of Pakistan | ||
245 | 0 | _aDistrict Census Report Chittagong : | |
245 | 0 | _bvillage statistics / | |
245 | 0 | _cGovernment of Pakistan. | |
260 |
_aKarachi : _bMinistry of Home & Kashmir Affairs _c1961 |
||
300 |
_avarious p. _c21 cm. |
||
590 | _a23669 | ||
650 | _aCensus | ||
942 |
_2ddc _cSC |
||
999 |
_c5656 _d5656 |