000 | 00644nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 23396 | ||
003 | BD-DhNLB | ||
005 | 20230104132018.0 | ||
008 | 160117b19001901II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bRES 1900-1901 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aResolution on the statistical information regarding the income tex department for the year : | |
245 | 0 | _b1900-1901 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1901 |
||
300 |
_aunkhown _c30cm |
||
590 | _a23396 | ||
650 |
_a General statistics of Asia _93286 |
||
942 |
_2ddc _cSC |
||
999 |
_c5475 _d5475 |