000 | 01881cam a2200349 a 4500 | ||
---|---|---|---|
001 | 53052 | ||
003 | BD-DhNLB | ||
005 | 20231109113444.0 | ||
008 | 930507m19949999nyua j be 000 0 eng | ||
010 | _a 93024969 | ||
020 | _a1854356313 (set) | ||
020 | _a1854356321 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _alcac | ||
050 | 0 | 0 |
_aG133 _b.E48 1994 |
082 | 0 | 0 |
_a910/.3 _220 |
245 | 0 | 0 |
_aEncyclopedia of world geography : _bSouth America/ |
250 | _a1995 reference ed. | ||
260 |
_aNew York : _bMarshall Cavendish, _cc1994- |
||
300 |
_av. <1-3, 5-13, 14-24 > : _bill. (some col.) ; _c31 cm. |
||
490 | _aVol. Five. | ||
500 | _a"An Andromeda book"--T.p. verso. | ||
504 | _aIncludes bibliographies. | ||
505 | 1 | _av. 1. United States I -- v. 2. United States II -- v. 3. Canada and the Arctic -- v. 5. South America -- v. 6. The Nordic countries -- v. 7. The British Isles -- v. 8. France -- v. 9. Netherlands, Belgium and Luxembourg -- v. 10. Spain and Portugal -- v. 11. Italy and Greece -- v. 12. Germany, Austria, Switzerland -- v. 13. Eastern Europe -- v. 14. Russia and Northern Eurasia -- v. 15. The Middle East -- v. 16. North Africa -- v. 17. West, Central and East Africa -- v. 18. Southern Africa -- v. 19. The Indian Subcontinent -- v. 20. China, Taiwan and Hong Kong -- v. 21. Southeast Asia -- v. 22. Japan and Korea -- v. 23. Australasia, the Pacific Islands -- v. 24. Index. | |
650 | 0 |
_aGeography _xEncyclopedias, Juvenile. _945114 |
|
650 | 1 |
_aGeography _xEncyclopedias. _945115 |
|
700 | 1 |
_aHaggett, Peter. _945116 |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _n0 _cBK |
||
999 |
_c53052 _d53052 |