000 | 00570nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 22453 | ||
003 | BD-DhNLB | ||
005 | 20230104131914.0 | ||
008 | 151221b1901 II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a310.0954 _223 _bCEN 1901 |
||
100 |
_aE A Gait _93059 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aCensus of india | |
245 | 0 | _b1901 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1902 |
||
300 |
_aunkhown _c30cm |
||
590 | _a22453 | ||
650 | _aStatistics | ||
942 |
_2ddc _cSC |
||
999 |
_c4881 _d4881 |