000 | 00580nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 22421 | ||
003 | BD-DhNLB | ||
005 | 20230104131912.0 | ||
008 | 151221b1914 II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bAGR 1914 |
||
110 | _aGoverment of india | ||
245 | 0 | _aReport of the Agriculture Department : | |
245 | 0 | _b1914 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1914 |
||
300 |
_aunkhown _c30cm |
||
590 | _a22421 | ||
650 |
_a General statistics of Asia _93049 |
||
942 |
_2ddc _cSC |
||
999 |
_c4864 _d4864 |