000 | 00596nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 22382 | ||
003 | BD-DhNLB | ||
005 | 20230104131911.0 | ||
008 | 151220b19221923II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a651.780954 _223 _bANN 1922-1923 |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aAnnual report and rrturns of the income tex department : | |
245 | 0 | _b1922- 1923 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1923 |
||
300 |
_aunkhown _c30cm |
||
590 | _a22382 | ||
650 | _aOFFICE SERVICE | ||
942 |
_2ddc _cSC |
||
999 |
_c4851 _d4851 |